
All non-satellite photos are views from the property.
Package deal
- 19 surveyed lots.
- 3 drilled wells and one dug well.
- Roads are in on the property, but need to be completed.
- The electric power would need to be run in on the property. Power is close by.
- Price: CDN$950,000 + HST.
Approximately 45 acres
- Can be sub-divided into 19 lots
- Lots in Musquodobit Harbour (Petpeswick Inlet), Nova Scotia
- Lot 1 is 6255 m2 (1.56 acres) = $45,000
- Lot 2 is 7557 m2 (1.88 acres) = $55,000
- Lot 3 is 8260 m2 (2.0 acres) = $65,000
- Lot 4 is 5820 m2 (1.45 acres) = $55,000
- Lot 5 is 6560 m2 (1.64 acres) = $55,000
- Lot 6 is 6340 m2 (1.58 acres) = $55,000
- Lot 7 is 5720 m2 (1.43 acres) = $55,000
- Lot 101 is 8207 m2 (2.0 acres) = $175,000
- Lot 102 is 6668 m2 (1.66 acres) = $159,000
- Lot 103 is 6487 m2 (1.62 acres) = $159,000
- Lot 104 is 6235 m2 (1.55 acres) = $159,000
- Lot 105 is 5713 m2 (1.42 acres) = $149,000
- Lots P-1 and P-2 unavailable.
- Lot 106 is 5726 m2 (1.42 acres) = $149,000
- Lot 107 is 8133 m2 (2 acres) = $175,000
- Lot 108 is 8814 m2 (2.2 acres) = $195,000
- Lot 109 is 8834 m2 (2.2 acres) = $195,000
- Lot 110 is 8678 m2 (2.16 acres) = $195,000
- Lot 111 is 14723 m2 (3.68 acres) = $249,000
- Lot 112 is 10085 m2 (2.47 acres) = $240,000
- These lots should be ready by end of August, 2008.
- All prices Canadian dollars plus HST
- 40 km (35 miles) from Halifax International Airport
- 25 km (22 miles) from Shopping centers in Halifax and Dartmouth
- Plenty of star eating places in the area and casinos in Halifax
- Family living, summer living, or retirement in the country
- Swimming, boating, and nature on an inlet of the Atlantic ocean
- Numerous golf clubs in the area